Meridian maintains this dataset from OurAirports’ public files. It sits in library, Meridian’s curated namespace.
Data from OurAirports, whose maintainers release it to the public domain with no guarantee of accuracy. Meridian prepared this table from OurAirports' files, and OurAirports does not endorse it.
One row per ICAO code, read from OurAirports' icao_code column: airports without an ICAO code are not included. ident and gps_code are OurAirports' other identifiers and are not always the ICAO code; join other data on code.
IATA's three-letter airport codes are left out, since IATA's code list is not open data: OurAirports' iata_code column is not read into the table, and its keywords column, which carries IATA codes, is dropped.
The data is as of the date in its release column, the day of the last change OurAirports made to its files before Meridian read them. OurAirports' airport file changes nightly; Meridian refreshes this dataset fortnightly in place under one name.
Meridian's table lists OurAirports' airports that carry a four-letter code from the International Civil Aviation Organization (ICAO), one row per code.[1][2] Air traffic control and airline operations such as flight planning use the four-letter ICAO code to name an airport.[2]
varchar | varchar | varchar | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGAF | AGAF | airport | 0 | Afutara Aerodrome | Afutara Aerodrome | 2026-11-16 | ourairports | 301649 | AGAF | small_airport | -9.191389 | 160.948611 | 23 | OC | SB | Solomon Islands | SB-ML | Malaita Province | Bila | false | AGAF | https://en.wikipedia.org/wiki/Afutara_Airport | |||
| AGAR | AGAR | airport | 0 | Ulawa Airport | Ulawa Airport | 2026-11-16 | ourairports | 302290 | AGAR | small_airport | -9.86054358262 | 161.979546547 | 40 | OC | SB | Solomon Islands | SB-MK | Makira-Ulawa Province | Arona | false | AGAR | https://en.wikipedia.org/wiki/Ulawa_Airport | |||
| AGAT | AGAT | airport | 0 | Uru Harbour Airport | Uru Harbour Airport | 2026-11-16 | ourairports | 35172 | AGAT | small_airport | -8.87333 | 161.011002 | OC | SB | Solomon Islands | SB-ML | Malaita Province | Atoifi | false | AGAT | https://en.wikipedia.org/wiki/Uru_Harbour_Airport | ||||
| AGBA | AGBA | airport | 0 | Barakoma Airport | Barakoma Airport | 2026-11-16 | ourairports | 32570 | AGBA | small_airport | -7.912779808044434 | 156.70599365234375 | OC | SB | Solomon Islands | SB-WE | Western Province | Barakoma | false | AGBA | |||||
| AGBT | AGBT | airport | 0 | Batuna Aerodrome | Batuna Aerodrome | 2026-11-16 | ourairports | 302402 | AGBT | small_airport | -8.56202777778 | 158.119305556 | 24 | OC | SB | Solomon Islands | SB-WE | Western Province | Batuna Mission Station | false | AGBT | ||||
| AGEV | AGEV | airport | 0 | Geva Airport | Geva Airport | 2026-11-16 | ourairports | 31524 | AGEV | small_airport | -7.575829982757568 | 156.5970001220703 | OC | SB | Solomon Islands | SB-WE | Western Province | Liangia | false | AGEV | |||||
| AGGA | AGGA | airport | 0 | Gwaunaru'u Airport | Gwaunaru'u Airport | 2026-11-16 | ourairports | 30634 | AGGA | small_airport | -8.70257 | 160.682007 | 5 | OC | SB | Solomon Islands | SB-ML | Malaita Province | Auki | true | AGGA | https://en.wikipedia.org/wiki/Auki_Airport | |||
| AGGB | AGGB | airport | 0 | Bellona/Anua Airport | Bellona/Anua Airport | 2026-11-16 | ourairports | 302047 | AGGB | small_airport | -11.302222222200001 | 159.798333333 | 60 | OC | SB | Solomon Islands | SB-RB | Rennell and Bellona Province | Anua | true | AGGB | https://en.wikipedia.org/wiki/Bellona/Anua_Airport | |||
| AGGC | AGGC | airport | 0 | Choiseul Bay Airport | Choiseul Bay Airport | 2026-11-16 | ourairports | 302291 | AGGC | small_airport | -6.711944 | 156.396111 | OC | SB | Solomon Islands | SB-CH | Choiseul Province | Choiseul Bay | true | AGGC | https://en.wikipedia.org/wiki/Choiseul_Bay_Airport | ||||
| AGGE | AGGE | airport | 0 | Ballalae Airport | Ballalae Airport | 2026-11-16 | ourairports | 30678 | AGGE | small_airport | -6.990745 | 155.886656 | 5 | OC | SB | Solomon Islands | SB-WE | Western Province | Ballalae | true | AGGE | https://en.wikipedia.org/wiki/Balalae_Airport | |||
| AGGF | AGGF | airport | 0 | Fera/Maringe Airport | Fera/Maringe Airport | 2026-11-16 | ourairports | 35167 | AGGF | small_airport | -8.1075 | 159.576996 | 9 | OC | SB | Solomon Islands | SB-IS | Isabel Province | Fera Island | true | AGGF | https://en.wikipedia.org/wiki/Fera_Airport | |||
| AGGH | AGGH | airport | 0 | Honiara International Airport | Honiara International Airport | 2026-11-16 | ourairports | 3 | AGGH | large_airport | -9.428 | 160.054993 | 28 | OC | SB | Solomon Islands | SB-GU | Guadalcanal Province | Honiara | true | AGGH | https://en.wikipedia.org/wiki/Honiara_International_Airport | |||
| AGGI | AGGI | airport | 0 | Babanakira Airport | Babanakira Airport | 2026-11-16 | ourairports | 31885 | AGGI | small_airport | -9.7475 | 159.839005 | OC | SB | Solomon Islands | SB-GU | Guadalcanal Province | Mbambanakira | false | AGGI | https://en.wikipedia.org/wiki/Mbambanakira_Airport | ||||
| AGGJ | AGGJ | airport | 0 | Avu Avu Airport | Avu Avu Airport | 2026-11-16 | ourairports | 301837 | AGGJ | small_airport | -9.868333 | 160.410556 | 25 | OC | SB | Solomon Islands | SB-GU | Guadalcanal Province | Avu Avu | false | AGGJ | ||||
| AGGK | AGGK | airport | 0 | Ngorangora Airport | Ngorangora Airport | 2026-11-16 | ourairports | 31686 | AGGK | small_airport | -10.449700355500001 | 161.897994995 | 54 | OC | SB | Solomon Islands | SB-MK | Makira-Ulawa Province | Kirakira | true | AGGK | https://en.wikipedia.org/wiki/Kirakira_Airport | |||
| AGGL | AGGL | airport | 0 | Santa Cruz/Graciosa Bay/Luova Airport | Santa Cruz/Graciosa Bay/Luova Airport | 2026-11-16 | ourairports | 32275 | AGGL | small_airport | -10.7203 | 165.794998 | 18 | OC | SB | Solomon Islands | SB-TE | Temotu Province | Santa Cruz/Graciosa Bay/Luova | true | AGGL | https://en.wikipedia.org/wiki/Luova_Airport | |||
| AGGM | AGGM | airport | 0 | Munda Airport | Munda Airport | 2026-11-16 | ourairports | 4 | AGGM | medium_airport | -8.32797 | 157.263 | 10 | OC | SB | Solomon Islands | SB-WE | Western Province | Munda | true | AGGM | https://en.wikipedia.org/wiki/Munda_Airport | |||
| AGGN | AGGN | airport | 0 | Nusatupe Airport | Nusatupe Airport | 2026-11-16 | ourairports | 31563 | AGGN | small_airport | -8.09778022766 | 156.863998413 | 13 | OC | SB | Solomon Islands | SB-WE | Western Province | Gizo | true | AGGN | https://en.wikipedia.org/wiki/Nusatupe_Airport | |||
| AGGO | AGGO | airport | 0 | Mono Airport | Mono Airport | 2026-11-16 | ourairports | 31932 | AGGO | small_airport | -7.41694 | 155.565002 | 35 | OC | SB | Solomon Islands | SB-WE | Western Province | Stirling Island | true | AGGO | https://en.wikipedia.org/wiki/Mono_Airport | |||
| AGGP | AGGP | airport | 0 | Parasi Airport | Parasi Airport | 2026-11-16 | ourairports | 32174 | AGGP | small_airport | -9.641670227050781 | 161.4250030517578 | OC | SB | Solomon Islands | SB-ML | Malaita Province | Parasi | false | AGGP | |||||
| AGGR | AGGR | airport | 0 | Rennell/Tingoa Airport | Rennell/Tingoa Airport | 2026-11-16 | ourairports | 35171 | AGGR | small_airport | -11.55 | 160.062778 | 550 | OC | SB | Solomon Islands | SB-RB | Rennell and Bellona Province | Rennell Island | true | AGGR | https://en.wikipedia.org/wiki/Tingoa_Airport | |||
| AGGS | AGGS | airport | 0 | Sege Airport | Sege Airport | 2026-11-16 | ourairports | 30989 | AGGS | small_airport | -8.57889 | 157.876007 | OC | SB | Solomon Islands | SB-WE | Western Province | Sege | false | AGGS | https://en.wikipedia.org/wiki/Seghe_Airport | ||||
| AGGT | AGGT | airport | 0 | Santa Ana Airport | Santa Ana Airport | 2026-11-16 | ourairports | 308425 | AGGT | small_airport | -10.847994 | 162.454108 | 3 | OC | SB | Solomon Islands | SB-MK | Makira-Ulawa Province | Santa Ana Island | true | AGGT | https://en.wikipedia.org/wiki/Santa_Ana_Airport_(Solomon_Islands) | |||
| AGGU | AGGU | airport | 0 | Marau Airport | Marau Airport | 2026-11-16 | ourairports | 32238 | AGGU | small_airport | -9.86167 | 160.824997 | 3 | OC | SB | Solomon Islands | SB-GU | Guadalcanal Province | Marau | true | AGGU | https://en.wikipedia.org/wiki/Marau_Airport | |||
| AGGV | AGGV | airport | 0 | Suavanao Airport | Suavanao Airport | 2026-11-16 | ourairports | 32564 | AGGV | small_airport | -7.58556 | 158.731003 | 20 | OC | SB | Solomon Islands | SB-IS | Isabel Province | Suavanao | true | AGGV | https://en.wikipedia.org/wiki/Suavanao_Airport | |||
| AGGY | AGGY | airport | 0 | Yandina Airport | Yandina Airport | 2026-11-16 | ourairports | 302292 | AGGY | small_airport | -9.092816 | 159.21841 | 60 | OC | SB | Solomon Islands | SB-CE | Central Province | Yandina | true | AGGY | https://en.wikipedia.org/wiki/Yandina_Airport | |||
| AGIN | AGIN | airport | 0 | Isuna Heliport | Isuna Heliport | 2026-11-16 | ourairports | 594690 | AGIN | heliport | -9.805809 | 159.962722 | 26 | OC | SB | Solomon Islands | SB-GU | Guadalcanal Province | Veravaulo | false | AGIN | ||||
| AGKG | AGKG | airport | 0 | Kaghau Airport | Kaghau Airport | 2026-11-16 | ourairports | 35169 | AGKG | small_airport | -7.3305 | 157.585 | 30 | OC | SB | Solomon Islands | SB-CH | Choiseul Province | Kagau Island | true | AGKG | https://en.wikipedia.org/wiki/Kaghau_Airport | |||
| AGKU | AGKU | airport | 0 | Kukudu Airport | Kukudu Airport | 2026-11-16 | ourairports | 310179 | AGKU | small_airport | -8.0262 | 156.94783 | 32 | OC | SB | Solomon Islands | SB-WE | Western Province | Kolombangara Island | false | AGKU | ||||
| AGKW | AGKW | airport | 0 | Kwailabesi Airport | Kwailabesi Airport | 2026-11-16 | ourairports | 308424 | AGKW | small_airport | -8.360508 | 160.775127 | 52 | OC | SB | Solomon Islands | SB-ML | Malaita Province | Kwailabesi | false | AGKW | ||||
| AGLM | AGLM | airport | 0 | Lomlom Airport | Lomlom Airport | 2026-11-16 | ourairports | 524977 | AGLM | small_airport | -10.296828 | 166.327322 | 55 | OC | SB | Solomon Islands | SB-TE | Temotu Province | Lomlom | false | AGLM | https://en.wikipedia.org/wiki/Lomlom_Airport | |||
| AGNA | AGNA | airport | 0 | Nana Airport | Nana Airport | 2026-11-16 | ourairports | 310002 | AGNA | small_airport | -10.6758 | 162.2049 | 60 | OC | SB | Solomon Islands | SB-MK | Makira-Ulawa Province | Star Harbor | false | AGNA | ||||
| AGOB | AGOB | airport | 0 | Manaoba Airport | Manaoba Airport | 2026-11-16 | ourairports | 508090 | AGOB | small_airport | -8.325008 | 160.80051 | 14 | OC | SB | Solomon Islands | SB-ML | Malaita Province | Manaoba | true | AGOB | ||||
| AGOK | AGOK | airport | 0 | Gatokae Aerodrome | Gatokae Aerodrome | 2026-11-16 | ourairports | 35168 | AGOK | small_airport | -8.738358 | 158.202836 | 70 | OC | SB | Solomon Islands | SB-WE | Western Province | Gatokae | true | AGOK | https://en.wikipedia.org/wiki/Gatokae_Aerodrome | |||
| AGRC | AGRC | airport | 0 | Ringi Cove Airport | Ringi Cove Airport | 2026-11-16 | ourairports | 32211 | AGRC | small_airport | -8.12639045715332 | 157.14300537109375 | OC | SB | Solomon Islands | SB-WE | Western Province | Ringi Cove | false | AGRC | |||||
| AGRM | AGRM | airport | 0 | Ramata Airport | Ramata Airport | 2026-11-16 | ourairports | 35170 | AGRM | small_airport | -8.168060302734375 | 157.64300537109375 | OC | SB | Solomon Islands | SB-WE | Western Province | Ramata | true | AGRM | https://en.wikipedia.org/wiki/Ramata_Airport | ||||
| AGTI | AGTI | airport | 0 | Tulaghi Heliport | Tulaghi Heliport | 2026-11-16 | ourairports | 306999 | AGTI | heliport | -9.108 | 160.149166667 | 3 | OC | SB | Solomon Islands | SB-CE | Central Province | Tulaghi Island | false | AGTI | ||||
| AGVH | AGVH | airport | 0 | Viru Harbour Airstrip | Viru Harbour Airstrip | 2026-11-16 | ourairports | 32578 | SB-VIU | small_airport | -8.508457 | 157.689986 | 130 | OC | SB | Solomon Islands | SB-WE | Western Province | Viru | false | AGVH | ||||
| ANYN | ANYN | airport | 0 | Nauru International Airport | Nauru International Airport | 2026-11-16 | ourairports | 8 | ANYN | medium_airport | -0.547893 | 166.919525 | 22 | OC | NR | Nauru | NR-14 | Yaren | Yaren | true | ANYN | https://www.nauruair.com/ | https://en.wikipedia.org/wiki/Nauru_International_Airport | ||
| AYAA | AYAA | airport | 0 | Ama Airport | Ama Airport | 2026-11-16 | ourairports | 301676 | AYAA | small_airport | -4.10111111111 | 141.67 | 145 | OC | PG | Papua New Guinea | PG-ESW | East Sepik Province | false | AYAA | AMA | ||||
| AYAB | AYAB | airport | 0 | Ambaluwa Airstrip | Ambaluwa Airstrip | 2026-11-16 | ourairports | 301692 | PG-0013 | small_airport | -5.720278 | 144.921111 | 6568 | OC | PG | Papua New Guinea | PG-JWK | Jiwaka Province | Ambulua | false | AYAB | ABU | |||
| AYAC | AYAC | airport | 0 | Akwom Airstrip | Akwom Airstrip | 2026-11-16 | ourairports | 301674 | PG-0003 | small_airport | -3.94 | 141.832778 | 160 | OC | PG | Papua New Guinea | PG-SAN | Sandaun Province | Akwom | false | AYAC | ||||
| AYAD | AYAD | airport | 0 | Ande Airstrip | Ande Airstrip | 2026-11-16 | ourairports | 301696 | PG-0015 | small_airport | -7.020833 | 145.822222 | 5400 | OC | PG | Papua New Guinea | PG-EHG | Eastern Highlands Province | Sindeni | false | AYAD | ANDE | |||
| AYAE | AYAE | airport | 0 | Mount Aue Airport | Mount Aue Airport | 2026-11-16 | ourairports | 301736 | AYAE | small_airport | -6.229978 | 144.664181 | 4250 | OC | PG | Papua New Guinea | PG-JWK | Jiwaka Province | Aue | false | AYAE | AUE | |||
| AYAF | AYAF | airport | 0 | Afore Airstrip | Afore Airstrip | 2026-11-16 | ourairports | 301665 | AYAF | small_airport | -9.13867 | 148.390701 | 2500 | OC | PG | Papua New Guinea | PG-NPP | Northern Province | Afore | false | AYAF | AFE | https://en.wikipedia.org/wiki/Afore_Airstrip | ||
| AYAG | AYAG | airport | 0 | Agaun Airport | Agaun Airport | 2026-11-16 | ourairports | 301668 | AYAG | small_airport | -9.927715 | 149.389951 | 3200 | OC | PG | Papua New Guinea | PG-MBA | Milne Bay Province | Agaun | false | AYAG | AUN | https://en.wikipedia.org/wiki/Agaun_Airport | ||
| AYAH | AYAH | airport | 0 | Ali Airstrip | Ali Airstrip | 2026-11-16 | ourairports | 301675 | PG-0004 | small_airport | -7.925845 | 142.343456 | 80 | OC | PG | Papua New Guinea | PG-WPD | Western Province | Ali | false | AYAH | ||||
| AYAI | AYAI | airport | 0 | Aitape Airport | Aitape Airport | 2026-11-16 | ourairports | 301672 | AYAI | small_airport | -3.143611 | 142.346806 | 10 | OC | PG | Papua New Guinea | PG-SAN | Sandaun Province | Aitape | false | AYAI | APE | https://en.wikipedia.org/wiki/Aitape_Airport | ||
| AYAJ | AYAJ | airport | 0 | Ambua Airstrip | Ambua Airstrip | 2026-11-16 | ourairports | 301691 | PG-0012 | small_airport | -5.961487 | 143.060403 | 6600 | OC | PG | Papua New Guinea | PG-HLA | Hela Province | Ambua Lodge - Tari | false | AYAJ | ABA | |||
| AYAK | AYAK | airport | 0 | Aiambak Airport | Aiambak Airport | 2026-11-16 | ourairports | 301654 | AYAK | small_airport | -7.342777777779999 | 141.2675 | 90 | OC | PG | Papua New Guinea | PG-WPD | Western Province | Aiambak | false | AYAK | AMB | https://en.wikipedia.org/wiki/Aiambak_Airport |
Summary
Counted from every row of this dataset, as of 16 November 2026.
Airports by type
How many ICAO codes OurAirports files under each of its airport types, and how many of those airports it records as having scheduled airline service, as of 16 November 2026.
| Type | Airports | Scheduled service |
|---|---|---|
| Large airport | 1,173 | 1,152 |
| Medium airport | 3,579 | 2,106 |
| Small airport | 5,549 | 730 |
| Heliport | 415 | 23 |
| Seaplane base | 18 | 9 |
Airports by continent
ICAO codes by OurAirports' continent code, as of 16 November 2026.
| Code | Continent | Airports |
|---|---|---|
| AF | Africa | 1,713 |
| AN | Antarctica | 7 |
| AS | Asia | 2,057 |
| EU | Europe | 2,138 |
| NA | North America | 2,523 |
| OC | Oceania | 1,234 |
| SA | South America | 1,062 |
Countries with the most ICAO codes
The ten countries or territories with the most ICAO codes, by iso_country and OurAirports' name for each, as of 16 November 2026. The list covers 239 countries and territories in all.
| Code | Country | Airports |
|---|---|---|
| United States (US) | United States | 1,775 |
| Australia (AU) | Australia | 561 |
| Canada (CA) | Canada | 369 |
| Brazil (BR) | Brazil | 308 |
| Papua New Guinea (PG) | Papua New Guinea | 298 |
| China (CN) | China | 295 |
| Indonesia (ID) | Indonesia | 276 |
| Germany (DE) | Germany | 254 |
| South Africa (ZA) | South Africa | 254 |
| Russia (RU) | Russia | 216 |
Background
What an ICAO airport code is
The ICAO airport code, or ICAO location indicator, is a four-letter code that the International Civil Aviation Organization (ICAO) defines for aerodromes around the world.[2] ICAO publishes the codes quarterly in ICAO Document 7910, Location Indicators.[2] ICAO's API Data Service 2.0 offers the location indicators of Document 7910 as one of its services.[3] The selection of ICAO codes is partly delegated to authorities in each country.[2] ICAO codes also identify other aviation facilities, such as weather stations and area control centres, whether or not they are located at airports.[2]
The first one or two letters of an ICAO code indicate the country or a large region of a country, and the remaining letters identify the airport.[2] London Heathrow Airport's ICAO code is EGLL, where EG reflects that the airport is in the United Kingdom.[2] An ICAO code's first letter indicates the region: for example, K for the contiguous United States, C for Canada, E for northern Europe and Y for Australia.[4] ICAO airport codes do not begin with I, J, Q or X, though J has a ceremonial use for the planet Mars.[2] ICAO ceremonially assigned the designation JZRO to the place on Mars from which the Ingenuity helicopter took off for its first flight.[2] ICAO codes are sometimes updated: Johannesburg's airport changed from FAJS to FAOR when it was renamed O. R. Tambo International Airport.[2] Some airports have two ICAO codes, usually when civilian and military users share the airport.[2] The pseudo-code ZZZZ is used in flight plans for an aerodrome with no ICAO code assigned.[2]
The International Air Transport Association (IATA) defines IATA airport codes, three-letter codes designating many airports, cities and metropolitan areas around the world.[5] ICAO codes are separate and different from IATA's three-letter codes, which are generally used for airline timetables, reservations and baggage tags.[2] IATA codes are usually derived from the name of the airport or the city it serves, while ICAO codes are distributed by region and country.[2] IATA codes have no geographic structure and must be decided centrally by IATA.[2] Far more aerodromes have ICAO codes than IATA codes.[2] The assignment of IATA airport codes is governed by IATA Resolution 763, and the codes are published semi-annually in the IATA Airline Coding Directory.[5] In the contiguous United States and Canada, many airports have ICAO codes that are copies of their three-letter IATA codes with the geographical prefix added.[2]
Meridian reads each airport's ICAO code from OurAirports' icao_code column, not its ident column, because the two can differ.[1] Meridian keeps ident as a column of its own, as it does ourairports_id, OurAirports' record id, which joins back to OurAirports' runways, frequencies and other files.[1]
Who uses it
Air traffic control agencies use ICAO location indicators to identify airports, and weather agencies use them to produce METAR weather reports.[4] The METAR code depends wholly on the ICAO identifier system.[4]
The Federal Aviation Administration (FAA) location identifier is a three- to five-character alphanumeric code identifying aviation-related facilities inside the United States.[4] In the United States the IATA identifier usually equals the FAA identifier, but this is not always the case.[4] Meridian's local_code column holds the code a country's own aviation authority gives the airport, which in the US is the FAA's location identifier.[1]
Each refresh of Meridian's table deletes the ICAO codes OurAirports no longer lists.[1]
What we found building it
In OurAirports' airports.csv, Batha Airport has the ident AE-0001 and the ICAO code OEBT.[6] Meridian found that no closed airport or balloonport in OurAirports' data carries an ICAO code.[1] Meridian drops OurAirports' keywords column, a free-text field in which IATA codes appear alongside city codes and former codes.[1]
Where it comes from
The recommendations for ICAO airport codes were adopted on 24 March 1959 and came into force on 1 October the same year.[2] Airport codes arose in the 1930s, when pilots in the United States first used two-letter codes of the National Weather Service before a three-letter system was implemented.[5]
OurAirports publishes its open-data downloads in the GitHub repository davidmegginson/ourairports-data.[7] OurAirports generates the files every day, but GitHub updates a file's date only when its contents have changed.[7] People who create a free OurAirports account can add new airports or update existing ones, and their updates appear in the next daily data dump to GitHub.[7] OurAirports does not merge pull requests to the repository, because the next data dump would overwrite them.[7] OurAirports' data repository carries the Unlicense, which releases its contents into the public domain.[7][8]
Sources
- [1]README.mdMeridian's method docs
- [2]ICAO airport code - Wikipediasecondary source
- [3]ICAO API Data Service 2.0documentation
- [4]Location identifier - Wikipediasecondary source
- [5]IATA airport code - Wikipediasecondary source
- [6]airports.csvdataset
- [7]GitHub - davidmegginson/ourairports-data: Open-data downloads for OurAirports.comdocumentation
- [8]LICENSEdocumentation